Delivery Robot for Factories, Hospitals, Labs & More
Upgrade your operations with a next-generation delivery robot designed to support a wide range of industries across Malaysia — from manufacturing and laboratories to hospitals and commercial facilities.
Built for efficiency, this smart delivery solution handles repetitive transport tasks with ease, helping reduce manual workload and improve overall workflow. Whether it’s moving materials in a factory, delivering samples in a lab, or transporting items within a hospital, the robot ensures consistent and reliable performance.
Equipped with advanced navigation technology, the delivery robot moves smoothly through complex environments while intelligently avoiding obstacles. Its optional call button feature allows staff to summon the robot instantly, improving response time and operational coordination.
Ideal for medium to large-scale premises, this solution delivers items with high precision while operating safely alongside people in dynamic environments.
Whether your operations are based in Johor, Kuala Lumpur, Penang, or across Malaysia, this delivery robot helps streamline internal logistics, enhance productivity, and support your automation journey.
Experience smarter delivery with a versatile robot solution designed to adapt to your industry needs.
365Robot - Delivery
365Abot - L300E
Functions of Delivery Robot

High Load Capacity
Handles heavy loads up to 600kg, ideal for demanding industrial use.

Stable Delivery
Ensures smooth, spill-free transport — safe even for fragile items.

Precise Navigation
AI navigation with centimetre-level accuracy for reliable delivery.

Easy Integration
Seamlessly connects with elevators, doors & WMS via open API.
Specifications of Robot Waiter
Features of 365ProBot
| Product Size | 526mm x 493mm x 1320mm |
| Weight | 40KG |
| Screen Size | 10.1 inch 1080P |
| Speed | 0.5 – 1.2m/s (adjustable) |
| Battery Life | 12 – 15 hours (according to working conditions) |
| Charging Mode | Charging via Cable |
| Charging Time | 3.5 Hours |
| Total Load | 40KG |
| Gradeability | 5 degrees |
| Network Support | 4G (Supports TDD-LTE, FDD-LTE) WiFi supports 2.4GHz/5GHz |
| Optional Addon | – Trays – Half Sealed Cover – Full Sealed Cover – 24-inch Touch Screen |
Features of 365Robot

| Product Size | 525mm × 550mm × 1375mm |
| Weight | 47kg |
| Screen Size | 14.1-Inch, 1080P |
| Speed | 0.5 ~ 1.2 m/s (adjustable) |
| Battery Life | 14 – 16 Hours (Based on actual working conditions) |
| Charging Mode | Supports two modes: Automatic Charging Dock, Cable |
| Charging Time | 4.5 Hours (Charging Dock) / 4 Hours (Cable Charging) |
| Total Load | Up to 60kg |
| Gradeability | 5 degrees |
| Network Supports | 4G (Support TDD-LTE, FDD-LTE), WIFI (Support 2.4G/5G) |
| Hardware Platform | Qualcomm 8-Core Chip, Industrial Grade MCUs |
| Operating System | Deep customised RobotOS based on Android 9.0 |
| Navigation Sensor | Lidar x 1, 3D Depth Camera x 3, Mono Camera x 2, Top IR Camera x 1, Odometer, IMU x 3 |
| Optional Addon | – Trays – Automatic Doors – 24-inch Touch Screen |
| Product Size | 740 mm x 500 mm x 1240 mm |
| Standard Shelf Size | 660mm x 700mm x 325mm (customize the shelf) |
| Loading Area | 940mm x 810mm |
| Screen | 10.1 Inches, Resolution 1280 x 800 |
| Weight | 90 Kg |
| Total Load | 300 kg |
| Lifting Height | 50mm |
| Lifting Speed | 5mm/s |
| Speed | 1.2m /s (Adjustable) |
| Battery Life | Up to 9 Hours (according to working conditions) |
| Charging Mode | Auto Charging with charging pile, Manual Charging by Adapter |
| Charging Time | 5.5 Hours |
| Network Supports | Wi-Fi/4G |
| Operation System | Android 11 + Linux(Ubuntu) |
| Navigation Sensor | Lidar, Depth Camera, RGB Camera, IMU |
| Navigation Method | Free Navigation / Track Navigation / Hybrid Navigation / Follow |
| Maximum Slope Angle | 8° |
| Obstacle climbing | 20mm |
| Minimum Passage Width | 80cm |
| Positioning Accuracy | ±5(mm)/±1(°) |






